Go to file
Alexander Bass de9b6979a7 init
2023-09-19 09:14:34 -04:00
.eslintrc.js init 2023-09-19 09:14:34 -04:00
.gitignore init 2023-09-19 09:14:34 -04:00
example.png init 2023-09-19 09:14:34 -04:00
index.html init 2023-09-19 09:14:34 -04:00
LICENSE init 2023-09-19 09:14:34 -04:00
original.html init 2023-09-19 09:14:34 -04:00
package.json init 2023-09-19 09:14:34 -04:00
readme.md init 2023-09-19 09:14:34 -04:00
script.js init 2023-09-19 09:14:34 -04:00

Parallel Color Band Gradient Generator

A program that creates images like this

Or more precisely, a program that creates stacked color bands forming a stepped gradient at a certain angle. You can see it action by running the index.html file. The actual code is in script.js

Setup

None needed! The only reason why this project has a package.json is to use ESlint.

Original

This is a rewrite of a program I made in 2021. I didn't like how it worked internally, or for that matter, how it looked externally so I rewrote it with new knowledge and I like it much better now.

Online

You can try this out on my website: Line Generator

I wrote about this rewrite on my blog(?): Project a Week 2 — Rewriting my First Program